With effect from April 18, 2013 The interest rates on Local and Non-Resident Ordinary (NRO) Rupee Deposits have been revised as per details below:
| LOCAL/NRO | Upto Rs.15,00,000 | Above Rs.15,00,001 to Rs.1 Crore | Above Rs. 1 Crore |
|---|---|---|---|
| 7 to 14 Days | 4.50 | 4.50 | 4.50 |
| 15 to 45 Days | 4.50 | 5.00 | 4.50 |
| 46 to 90 Days | 6.00 | 5.00 | 5.00 |
| 91 to 129 Days | 7.00 | 6.00 | 6.00 |
| 130 Days | 7.00 | 7.00 | 8.00 |
| 131 Days to 179 Days | 7.00 | 7.00 | 7.00 |
| 180 to less than 1 year | 7.50 | 7.50 | 7.50 |
| 1 year to 425 Days | 8.75 | 8.75 | 8.75 |
| 426 Days to 500 Days | 8.75 | 8.50 | 8.25 |
| 501 Days to less than 2 Years | 8.50 | 8.25 | 8.25 |
| 2 years to less than 3 years | 8.50 | 8.00 | 8.00 |
| 3 years to 5 Years | 8.50 | 7.75 | 7.75 |
(Rates are expressed in % p.a.)
0.50% extra for senior citizens
*For deposits above Rs.25 Lakhs, Please contact: Head Liabilities



